Northern Lights Varsity Boys Track Records
Event | Record Holder | Time or Distance | Date |
100m Dash | Mike Laducer | 10.90 | 2005 |
200m Dash | Mike Laducer | 22.53 | 2005 |
400m Dash | Mike Laducer | 50.15 | 2005 |
800m Run | Gabe Brien | 2:00.45 | 2012 |
1600m Run | Nathan Joraanstad | 4:46.89 | 2007 |
3200m Run | Jacob Kretschmar | 10:29.37 | 2004 |
110m Hurdles | Trek Wilhelmi | 20.31 | 2007 |
300m Hurdles | Ty Abrahamson | 43.93 | 2021 |
Shot Put | Dawson Schroeder | 59’11” | 2019 |
Discus | Dawson Schroeder | 161’8″ | 2019 |
Javelin | Evan Trottier | 184’1″ | 2002 |
Pole Vault | Justin Hudson | 11’ 0″ | 2024 |
Long Jump | Andrew Hanretty | 21’ 10.5″ | 2015 |
High Jump | Frank Henry | 6’ 0″ | 2007 |
Gabe Brien | 6’ 0″ | 2012 | |
Triple Jump | Bryce Wuori | 43’ 0″ | 2005 |
400m Relay | Jon Koistinen | 47.68 | 2005 |
Peter Bercier | |||
Beau Bryant | |||
Kelly Abrahamson | |||
800m Relay | Bryce Wuori | 1:35.68 | 2005 |
Dustin Gannarelli | |||
Kelly Abrahamson | |||
Mike Laducer | |||
1600m Relay | Bryce Wuori | 3:33.47 | 2005 |
Dustin Gannarelli | |||
Kelly Abrahamson | |||
Mike Laducer | |||
3200m Relay | Dustin Gannarelli | 8:25.28 | 2005 |
Jon Koistinen | |||
Kelly Abrahamson | |||
Mike Laducer |