Northern Lights JH Boys Records
Event | Record Holder | Time or Distance | Date |
---|---|---|---|
100m Dash | Michael Bonn | 11.72 | 2006 |
200m Dash | Michael Bonn | 24.81 | 2006 |
Zack Wilkie | 24.81 | 2007 | |
400m Dash | Zack Wilkie | 55.38 | 2007 |
800m Run | Nathan Joraanstad | 2:12.41 | 2007 |
1600m Run | Nathan Joraanstad | 4:50.52 | 2007 |
200m Hurdles | Grant Munro | 31.74 | 2015 |
300m Hurdles | Nathan Joraanstad | 51.90 | 2006 |
110m Hurdles | Trek Wilhelmi | 19.66 | 2006 |
High Jump | Nathan Joraanstad | 5’ 2″ | 2007 |
Zack Wilkie | 5’ 2″ | 2007 | |
Cole Henderson | 5' 2" | 2021 | |
Long Jump | Michael Bonn | 19’0″ | 2006 |
Triple Jump | Jack Rosinski | 35' 2.5" | 2024 |
Shot Put | Lee Vandal | 41’ 3 1/2″ | 2002 |
Discus | Seth Anderson | 122’ 9″ | 2008 |
Pole Vault | Justin Hudson | 8’ 0″ | 2019 |
400m Relay | Evan Counts | 52.58 | 2005 |
Mitch Laducer | |||
Rhett Frydenlund | |||
Brandt Frydenlund | |||
800m Relay | Mitch Laducer | 1:49.41 | 2005 |
Jade Davis | |||
Rhett Frydenlund | |||
Brandt Frydenlund | |||
1600m Relay | Evan Counts | 4:01.46 | 2007 |
Joe Laducer | |||
Cole Schroeder | |||
Zack Wilkie | |||
800m Medley Relay | Brett Fitzgerald | 1:56.65 | 2015 |
Max Defender | |||
Kaleb Decoteau | |||
Gavin Parisien |